OK request send
ALTERNATOR(60A)(INNER PARTS)

7
6
3
5
19
20
21
1
2
4
22
23
28
13
17
14
18
32
31
30
27
29
12
25
15
10
16
11
9
24
17
8
26
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
600-861-6410 | [1] | ALTERNATORASSEMBLY(35A) Komatsu OEM | 6.651 kg. | |
["Field_2: 26200929-"] analogs:["6008616420"] |$1. | ||||
[-1] | THE NIKKODENKI PART NUMBER IS THAT NDIS REMOVED FROM KOMATSU PART NUMBER LISTED BELOW | |||
|$2. | ||||
ND121400-0800 | [1] | FLAMEASSEMBLY Komatsu | 0.000 kg. | |
["Field_2: 26200929-"] |$3. | ||||
1. | ND021100-4210 | [1] | STATORASSEMBLY Komatsu | 1.481 kg. |
["Field_2: 26200929-"] | ||||
2. | ND021401-4980 | [1] | FLAME Komatsu China | |
["Field_2: 26200929-"] | ||||
3. | ND021411-0570 | [1] | PLATE Komatsu | 0.000 kg. |
["Field_2: 26200929-"] | ||||
4. | ND021045-0530 | [1] | COLLAR Komatsu China | |
["Field_2: 26200929-"] | ||||
5. | ND949006-5590 | [4] | SCREW Komatsu China | |
["Field_2: 26200929-"] | ||||
6. | ND949100-5010 | [1] | BEARINGBALL Komatsu | 0.171 kg. |
["Field_2: 26200929-"] | ||||
7. | ND949043-2000 | [4] | BOLTSTUD Komatsu China | |
["Field_2: 26200929-"] | ||||
8. | ND021501-8050 | [1] | FLAMEREAR Komatsu China | |
["Field_2: 26200929-"] | ||||
9. | ND021580-4820 | [1] | HOLDER Komatsu | 0.292 kg. |
["Field_2: 26200929-"] | ||||
10. | ND021620-2720 | [1] | BRUSHHOLDERASSEMBLY Komatsu | 0.024 kg. |
["Field_2: 26200929-"] | ||||
11. | ND126000-2320 | [1] | BRUSHHOLDERASSEMBLY Komatsu | 0.095 kg. |
["Field_2: 26200929-"] | ||||
12. | ND021551-2480 | [1] | COVER Komatsu China | |
["Field_2: 26200929-"] | ||||
13. | ND021605-1970 | [4] | BUSHING Komatsu | 0.002 kg. |
["Field_2: 26200929-"] | ||||
14. | ND021605-2480 | [1] | BUSHING Komatsu | 0.01 kg. |
["Field_2: 26200929-"] analogs:["ND0216052481"] | ||||
15. | ND949006-5460 | [3] | SCREW Komatsu China | |
["Field_2: 26200929-"] | ||||
16. | ND91310-04251 | [2] | SCREW Komatsu China | |
["Field_2: 26200929-"] | ||||
16. | ND949007-5110 | [2] | SCREW Komatsu China | |
["Field_2: 26200929-"] | ||||
17. | ND949056-2481 | [7] | NUT Komatsu China | |
["Field_2: 26200929-"] | ||||
18. | ND949056-3080 | [1] | NUT Komatsu China | |
["Field_2: 26200929-"] | ||||
19. | ND021200-4141 | [1] | ROTORASSEMBLY Komatsu | 2.941 kg. |
["Field_2: 26200929-"] | ||||
20. | ND949100-2790 | [1] | BEARINGBALL Komatsu | 0.055 kg. |
["Field_2: 26200929-"] | ||||
21. | ND021506-0070 | [1] | COVER Komatsu China | |
["Field_2: 26200929-"] | ||||
22. | ND021041-8620 | [1] | PULLEY Komatsu | 0.521 kg. |
["Field_2: 26200929-"] | ||||
23. | ND949056-2520 | [1] | NUT Komatsu China | |
["Field_2: 26200929-"] | ||||
24. | ND021626-0190 | [1] | SEAL Komatsu China | |
["Field_2: 26200929-"] | ||||
25. | ND021626-0250 | [1] | SEAL Komatsu China | |
["Field_2: 26200929-"] | ||||
26. | ND021542-0160 | [1] | COLLAR Komatsu China | |
["Field_2: 26200929-"] | ||||
27. | ND949006-6401 | [1] | SCREW Komatsu China | |
["Field_2: 26200929-"] | ||||
28. | ND949007-6280 | [4] | SCREW Komatsu | 0.012 kg. |
["Field_2: 26200929-"] | ||||
29. | ND021602-5230 | [1] | PLATE Komatsu China | |
["Field_2: 26200929-"] | ||||
30. | ND021751-1990 | [1] | CLIP Komatsu China | |
["Field_2: 26200929-"] | ||||
31. | ND021700-2680 | [1] | WIRE Komatsu | 0.03 kg. |
["Field_2: 26200929-"] | ||||
32. | ND92150-06061 | [1] | NUT Komatsu China | |
["Field_2: 26200929-"] |